Riot Games is determined to revamp the champion known as the Pride of Nazumah in League of Legends. Despite being introduced less than a year ago, K’Sante is already set to undergo significant changes. Riot developers have made adjustments to his health, armor growth, passive ability, and several of his skills including Ntofo Strikes, Path Maker, and All Out. These modifications are currently being tested on the PBE realm and are expected to go live on January 9, 2024. Only his E ability, Footwork, remains untouched in this extensive update.
K’Sante has had a tumultuous journey since his arrival in November 2022, fluctuating between being underpowered and overpowered. Currently, he has a win rate of 47.84% in high Elo, but there have been periods where he was one of the most banned champions in professional play. Many players have been vocal about their desire for Riot to address the issues surrounding K’Sante, particularly regarding his Q ability. With the upcoming changes, fans of the champion will be pleased to see the number of alterations being made.
It is important to note that these changes are still subject to adjustment before their official release. As of now, they are only available for testing on the League PBE.
Below is a table outlining the specific changes planned for K’Sante in the League 2024 preseason:
Stats | Changes |
---|---|
Health | Reduced from 610 + 108 to 570 + 115 |
Armor Growth | Increased from 4.7 to 5.2 |
Passive | Changes |
---|---|
Passive Mark | No longer scales with 20% bonus resists during R |
Q – Ntofo Strikes | Changes |
---|---|
Base Damage | Reduced from 50-150 to 30-150 |
Empowered Q Cooldown Reduction | Changed from 1 second to 25% |
Empowered Q | Now applies a slow |
W – Path Maker | Changes |
---|---|
W Damage | Changed from 2-3% up to 7-8% based on charge to 20-100 + 50% AD + 30% bonus resists + 6-10% max health (flat) |
W Stun Duration | Increased from 0.3-0.85 seconds based on charge to 1.25 |
Empowered W | Reduces charge time to 0.5 seconds |
Empowered W | No longer increases damage |
Empowered W Damage Reduction | Changed from 30% + 1.2% per 100 base health + 12% bonus resists to 50-75% based on level |
Empowered W Cooldown | Reduced from 24-16 to 18-12 seconds |
R – All Out | Changes |
---|---|
R Non-Wall Damage | Changed from 35-105 + 20% AD to 70-150 + 100% AP |
R Wall Damage | Changed from 150-350 + 20% AD to 70-150 + 100% AP |
R Bonus Attack Damage | Changed from 5 + 32.5% bonus resists to 15-45 + 25% bonus resists |
R Omnivamp | Changed from 10% + 0.75% per 100 bonus health to 10-20% |
R Bonus Attack Speed | Now grants 25-45% bonus attack speed |
R Health | Increased from 55% max health to 65% |
R Knockback | Reduced from 350 to 300 |
These changes are expected to be implemented on January 9, 2024, with the release of League Patch 14.1. However, please note that all information is subject to change until confirmed by Riot Games.
Source: DOTESPORTS